Anime Datasets EDA

Contents
1. Introduction
In this notebook we will explore the datasets scraped by our webscraping scripts. A previous notebook going through these scripts can be found here. Exploration in this notebook will be guided by some key questions within each section.
import pandas as pd
import numpy as np
from ast import literal_eval
import seaborn as sns
import matplotlib.pyplot as plt
import warnings
import statsmodels as sm
warnings.filterwarnings('ignore')
2. Anime Info Dataset EDA
In this section we will look at the dataset containing information for the 13,300 titles scraped, guided by the following questions:
- How many episodes does a title usually run for?
- Longest running titles?
- Best performing studios?
- Number of titles released over the years
- How are titles scored?
First we will look at some general information from this dataset.
cleaned_df = pd.read_csv('cleaned_anime_info.csv')
cleaned_df['Aired_Start'] = pd.to_datetime(cleaned_df['Aired_Start'], errors='coerce')
cleaned_df['Aired_End'] = pd.to_datetime(cleaned_df['Aired_End'], errors='coerce')
cleaned_df.head()
MAL_Id | Name | Type | Episodes | Status | Producers | Licensors | Studios | Source | Genres | ... | Score-2 | Score-1 | Synopsis | Voice_Actors | Recommended_Ids | Recommended_Counts | Aired_Start | Aired_End | Premiered_Season | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 52991 | Sousou no Frieren | TV | 28.0 | Finished Airing | ['Aniplex', 'Dentsu', 'Shogakukan-Shueisha Pro... | ['None found', 'add some'] | ['Madhouse'] | Manga | ['Adventure', 'Drama', 'Fantasy', 'Shounen'] | ... | 402 | 4100 | During their decade-long quest to defeat the D... | ['Tanezaki, Atsumi', 'Ichinose, Kana', 'Kobaya... | ['33352', '41025', '35851', '486', '457', '296... | ['14', '11', '8', '5', '5', '4', '4', '3', '2'... | 2023-09-29 | 2024-03-22 | 4.0 | 1 |
1 | 5114 | Fullmetal Alchemist: Brotherhood | TV | 64.0 | Finished Airing | ['Aniplex', 'Square Enix', 'Mainichi Broadcast... | ['Funimation', 'Aniplex of America'] | ['Bones'] | Manga | ['Action', 'Adventure', 'Drama', 'Fantasy', 'M... | ... | 3460 | 50602 | After a horrific alchemy experiment goes wrong... | ['Park, Romi', 'Kugimiya, Rie', 'Miki, Shinich... | ['11061', '16498', '1482', '38000', '9919', '1... | ['74', '44', '21', '17', '16', '14', '14', '9'... | 2009-04-05 | 2010-07-04 | 2.0 | 2 |
2 | 9253 | Steins;Gate | TV | 24.0 | Finished Airing | ['Frontier Works', 'Media Factory', 'Kadokawa ... | ['Funimation'] | ['White Fox'] | Visual novel | ['Drama', 'Sci-Fi', 'Suspense', 'Psychological... | ... | 2868 | 10054 | Eccentric scientist Rintarou Okabe has a never... | ['Miyano, Mamoru', 'Imai, Asami', 'Hanazawa, K... | ['31043', '31240', '9756', '10620', '2236', '4... | ['132', '130', '48', '26', '24', '19', '19', '... | 2011-04-06 | 2011-09-14 | 2.0 | 3 |
3 | 28977 | Gintama° | TV | 51.0 | Finished Airing | ['TV Tokyo', 'Aniplex', 'Dentsu'] | ['Funimation', 'Crunchyroll'] | ['Bandai Namco Pictures'] | Manga | ['Action', 'Comedy', 'Sci-Fi', 'Gag Humor', 'H... | ... | 1477 | 8616 | Gintoki, Shinpachi, and Kagura return as the f... | ['Sugita, Tomokazu', 'Kugimiya, Rie', 'Sakaguc... | ['9863', '30276', '33255', '37105', '6347', '3... | ['3', '2', '1', '1', '1', '1', '1', '1', '1', ... | 2015-04-08 | 2016-03-30 | 2.0 | 4 |
4 | 38524 | Shingeki no Kyojin Season 3 Part 2 | TV | 10.0 | Finished Airing | ['Production I.G', 'Dentsu', 'Mainichi Broadca... | ['Funimation'] | ['Wit Studio'] | Manga | ['Action', 'Drama', 'Suspense', 'Gore', 'Milit... | ... | 1308 | 12803 | Seeking to restore humanity's diminishing hope... | ['Kamiya, Hiroshi', 'Kaji, Yuuki', 'Ishikawa, ... | ['28623', '37521', '25781', '2904', '36649', '... | ['1', '1', '1', '1', '1', '1', '1', '1', '1', ... | 2019-04-29 | 2019-07-01 | 2.0 | 5 |
5 rows × 40 columns
cleaned_df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 13300 entries, 0 to 13299
Data columns (total 40 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 MAL_Id 13300 non-null int64
1 Name 13300 non-null object
2 Type 13300 non-null object
3 Episodes 13245 non-null float64
4 Status 13300 non-null object
5 Producers 13300 non-null object
6 Licensors 13300 non-null object
7 Studios 13300 non-null object
8 Source 13300 non-null object
9 Genres 13300 non-null object
10 Duration 13300 non-null object
11 Rating 13211 non-null object
12 Score 13300 non-null float64
13 Popularity 13300 non-null int64
14 Members 13300 non-null int64
15 Favorites 13300 non-null int64
16 Watching 13300 non-null int64
17 Completed 13300 non-null int64
18 On-Hold 13300 non-null int64
19 Dropped 13300 non-null int64
20 Plan to Watch 13300 non-null int64
21 Total 13300 non-null int64
22 Score-10 13300 non-null int64
23 Score-9 13300 non-null int64
24 Score-8 13300 non-null int64
25 Score-7 13300 non-null int64
26 Score-6 13300 non-null int64
27 Score-5 13300 non-null int64
28 Score-4 13300 non-null int64
29 Score-3 13300 non-null int64
30 Score-2 13300 non-null int64
31 Score-1 13300 non-null int64
32 Synopsis 13300 non-null object
33 Voice_Actors 13300 non-null object
34 Recommended_Ids 13300 non-null object
35 Recommended_Counts 13300 non-null object
36 Aired_Start 13289 non-null datetime64[ns]
37 Aired_End 7148 non-null datetime64[ns]
38 Premiered_Season 13289 non-null float64
39 Rank 13300 non-null int64
dtypes: datetime64[ns](2), float64(3), int64(21), object(14)
memory usage: 4.1+ MB
Here we notice some missing values from ‘Episodes’,’Rating’,’Aired_Start’,’Aired_End’,’Premiered_Season’.
cleaned_df.describe()
MAL_Id | Episodes | Score | Popularity | Members | Favorites | Watching | Completed | On-Hold | Dropped | ... | Score-6 | Score-5 | Score-4 | Score-3 | Score-2 | Score-1 | Aired_Start | Aired_End | Premiered_Season | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 13300.000000 | 13245.000000 | 13300.000000 | 13300.000000 | 1.330000e+04 | 13300.000000 | 1.330000e+04 | 1.330000e+04 | 13300.000000 | 13300.000000 | ... | 13300.000000 | 13300.000000 | 13300.000000 | 13300.000000 | 13300.000000 | 13300.000000 | 13289 | 7148 | 13289.000000 | 13300.000000 |
mean | 22248.567669 | 13.740506 | 6.456092 | 7936.567744 | 7.285031e+04 | 854.796466 | 4.751001e+03 | 4.703889e+04 | 1878.256692 | 2406.951579 | ... | 3976.735940 | 1944.259549 | 868.131654 | 396.392707 | 229.843383 | 252.029925 | 2007-03-30 05:47:17.685303552 | 2010-01-27 17:09:50.263010816 | 2.432764 | 6650.500000 |
min | 1.000000 | 1.000000 | 1.869653 | 1.000000 | 1.240000e+02 | 0.000000 | 4.000000e+00 | 0.000000e+00 | 0.000000 | 7.000000 | ... | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1917-01-01 00:00:00 | 1962-02-25 00:00:00 | 1.000000 | 1.000000 |
25% | 5004.250000 | 1.000000 | 5.827480 | 3411.750000 | 1.418000e+03 | 1.000000 | 7.000000e+01 | 5.840000e+02 | 35.000000 | 89.000000 | ... | 81.000000 | 71.000000 | 32.000000 | 18.000000 | 11.000000 | 20.000000 | 2001-05-10 00:00:00 | 2004-06-21 12:00:00 | 1.000000 | 3325.750000 |
50% | 20850.000000 | 3.000000 | 6.548627 | 7537.500000 | 6.592000e+03 | 10.000000 | 2.770000e+02 | 3.199000e+03 | 144.000000 | 183.000000 | ... | 461.000000 | 275.000000 | 109.000000 | 55.000000 | 32.000000 | 41.000000 | 2011-07-30 00:00:00 | 2013-06-21 12:00:00 | 2.000000 | 6650.500000 |
75% | 37095.250000 | 13.000000 | 7.205349 | 12211.000000 | 4.213000e+04 | 100.000000 | 1.722000e+03 | 2.288675e+04 | 839.000000 | 892.250000 | ... | 2709.000000 | 1364.250000 | 528.250000 | 240.000000 | 133.000000 | 140.000000 | 2017-10-03 00:00:00 | 2018-12-07 18:00:00 | 3.000000 | 9975.250000 |
max | 58592.000000 | 3057.000000 | 9.276142 | 21779.000000 | 3.928648e+06 | 225215.000000 | 1.658868e+06 | 3.445820e+06 | 277825.000000 | 218766.000000 | ... | 269758.000000 | 173778.000000 | 110044.000000 | 58187.000000 | 33200.000000 | 50602.000000 | 2024-04-08 00:00:00 | 2024-04-27 00:00:00 | 4.000000 | 13300.000000 |
std | 17416.784305 | 52.926585 | 1.027267 | 5098.692655 | 2.210112e+05 | 6223.221896 | 2.238497e+04 | 1.636013e+05 | 7004.696705 | 7893.897702 | ... | 11176.487076 | 5544.392422 | 2974.903574 | 1483.749934 | 949.186809 | 1180.692242 | NaN | NaN | 1.124617 | 3839.523625 |
8 rows × 26 columns
2.1 How many episodes does a title usually run for?
sns.countplot(data=cleaned_df, x='Type')
<Axes: xlabel='Type', ylabel='count'>
cleaned_df[(cleaned_df.Type=='TV')]['Episodes'].describe()
count 4715.000000
mean 31.006575
std 84.461690
min 2.000000
25% 12.000000
50% 13.000000
75% 26.000000
max 3057.000000
Name: Episodes, dtype: float64
cleaned_df[(cleaned_df.Type!='TV')]['Episodes'].describe()
count 8530.000000
mean 4.196600
std 12.289696
min 1.000000
25% 1.000000
50% 1.000000
75% 3.000000
max 496.000000
Name: Episodes, dtype: float64
Within “Type” TV series is the largest category, for the other categories we see that a majority of them are a one time thing with a single episode so we will be focusing on the TV category for this section
sns.histplot(data=cleaned_df[(cleaned_df.Type=='TV')&(cleaned_df.Episodes<=30)], x='Episodes', bins=30, binrange=(0,30))
plt.title('Distribution of No. of Episodes (TV Titles <= 30 Episodes)')
Text(0.5, 1.0, 'Distribution of No. of Episodes (TV Titles <= 30 Episodes)')
For TV series with <= 30 Episodes, the most popular run length is 12 episodes long, followed by 13 and 26 episode lengths.
sns.histplot(data=cleaned_df[(cleaned_df.Type=='TV')&(cleaned_df.Episodes>30)&(cleaned_df.Episodes<=250)], x='Episodes', bins=22, binrange=(30,250))
plt.title('Distribution of No. of Episodes (TV Titles 30 < Episodes <= 250)')
Text(0.5, 1.0, 'Distribution of No. of Episodes (TV Titles 30 < Episodes <= 250)')
Looking at titles with 30 < Eipsodes <= 250, most fall within the 50 to 60 episodes range, followed by 40 to 50 and 30 to 40 episodes.
sns.histplot(data=cleaned_df[(cleaned_df.Type=='TV')&(cleaned_df.Episodes>250)], x='Episodes', bins=26, binrange=(250,3500))
plt.title('Distribution of No. of Episodes (TV Titles 250 > Episodes)')
Text(0.5, 1.0, 'Distribution of No. of Episodes (TV Titles 250 > Episodes)')
Looking at the outlier long running titles we see that most fall between 250 to 500 episodes, with an outlier running for more than 3000 episodes!
cleaned_df[cleaned_df.Episodes > 1000][['MAL_Id','Name','Episodes','Status','Popularity','Score','Rank','Aired_Start','Aired_End']]
MAL_Id | Name | Episodes | Status | Popularity | Score | Rank | Aired_Start | Aired_End | |
---|---|---|---|---|---|---|---|---|---|
904 | 2471 | Doraemon (1979) | 1787.0 | Finished Airing | 2737 | 7.765135 | 905 | 1979-04-02 | 2005-03-18 |
6897 | 6277 | Manga Nippon Mukashibanashi (1976) | 1471.0 | Finished Airing | 11722 | 6.415709 | 6898 | 1976-01-07 | 1994-09-03 |
9028 | 9947 | Lan Mao | 3057.0 | Finished Airing | 13932 | 5.680556 | 9029 | 1999-10-08 | 2001-08-01 |
10202 | 8213 | Hokahoka Kazoku | 1428.0 | Finished Airing | 13747 | 5.657343 | 10203 | 1976-10-01 | 1982-03-31 |
10271 | 32448 | Kirin Ashita no Calendar | 1306.0 | Finished Airing | 15099 | 5.510000 | 10272 | 1980-01-01 | 1984-10-06 |
10709 | 22221 | Monoshiri Daigaku: Ashita no Calendar | 1274.0 | Finished Airing | 14150 | 5.542986 | 10710 | 1966-07-01 | 1970-08-02 |
11038 | 10241 | Sekai Monoshiri Ryoko | 1006.0 | Finished Airing | 14208 | 5.642553 | 11039 | 1971-10-01 | 1974-12-31 |
11256 | 23349 | Kirin Monoshiri Yakata | 1565.0 | Finished Airing | 14288 | 5.335740 | 11257 | 1975-01-01 | 1979-12-31 |
11641 | 12393 | Oyako Club | 1818.0 | Finished Airing | 12922 | 5.518605 | 11642 | 1994-10-03 | 2013-03-30 |
Above are the outlier titles with the highest number of episodes! Interestingly, except for Doraemon it seems like none of the titles are particularly highly rated or popular.
2.2 Longest running titles?
cleaned_df.Status.value_counts()
Status
Finished Airing 13197
Currently Airing 103
Name: count, dtype: int64
currently_airing = cleaned_df[cleaned_df.Status=='Currently Airing']
sns.histplot(currently_airing, x='Aired_Start')
plt.title("Currently Airing Titles' Premier Years")
Text(0.5, 1.0, "Currently Airing Titles' Premier Years")
Looking at titles that are still running, we see that the majority of them premiered in the 2020s as expected. The oldest running title appears to be from around 1970, more than 50 years ago!
currently_airing[currently_airing['Aired_Start'].dt.year < 2000][['MAL_Id','Name','Episodes','Status','Score','Popularity','Rank','Aired_Start']]
MAL_Id | Name | Episodes | Status | Score | Popularity | Rank | Aired_Start | |
---|---|---|---|---|---|---|---|---|
51 | 21 | One Piece | NaN | Currently Airing | 8.741164 | 19 | 52 | 1999-10-20 |
405 | 235 | Meitantei Conan | NaN | Currently Airing | 8.196769 | 675 | 406 | 1996-01-08 |
997 | 966 | Crayon Shin-chan | NaN | Currently Airing | 7.840472 | 2313 | 998 | 1992-04-13 |
2602 | 6149 | Chibi Maruko-chan (1995) | NaN | Currently Airing | 7.409741 | 7834 | 2603 | 1995-01-08 |
3751 | 1199 | Nintama Rantarou | NaN | Currently Airing | 7.207432 | 7119 | 3752 | 1993-04-10 |
5304 | 1960 | Sore Ike! Anpanman | NaN | Currently Airing | 6.892672 | 9096 | 5305 | 1988-10-03 |
7489 | 4459 | Ojarumaru | NaN | Currently Airing | 6.338290 | 11094 | 7490 | 1998-10-05 |
8878 | 2406 | Sazae-san | NaN | Currently Airing | 6.185860 | 6857 | 8879 | 1969-10-05 |
Above are titles that starting airing before 2000 and are still airing today, It appears that for these titles the Episodes field is empty as there is no known end date/episode. Compared to the previous section where we looked at aired titles with the highest number of episodes, these titles are more popular and higher rated in general, with very recognizable names like One Piece, Detective Conan, and Crayon Shin-chan within the list.
cleaned_df.iloc[8878]
MAL_Id 2406
Name Sazae-san
Type TV
Episodes NaN
Status Currently Airing
Producers ['Fuji TV']
Licensors ['None found', 'add some']
Studios ['Eiken']
Source 4-koma manga
Genres ['Comedy', 'Slice of Life']
Duration 24 min.
Rating G - All Ages
Score 6.18586
Popularity 6857
Members 8369
Favorites 37
Watching 2171
Completed 1
On-Hold 741
Dropped 1826
Plan to Watch 3630
Total 8369
Score-10 248
Score-9 97
Score-8 180
Score-7 354
Score-6 353
Score-5 266
Score-4 101
Score-3 55
Score-2 48
Score-1 165
Synopsis The main character is a mother named Sazae-san...
Voice_Actors ['Katou, Midori', 'Nagai, Ichiro', 'Sasuga, Ta...
Recommended_Ids ['951', '6149', '6625']
Recommended_Counts ['1', '1', '1']
Aired_Start 1969-10-05 00:00:00
Aired_End NaT
Premiered_Season 4.0
Rank 8879
Name: 8878, dtype: object
Looking at the oldest currently airing title named Sazae-san, apparently it has aired more than 8000 episodes thus far! This is more episodes than the highest number we have seen in this dataset (3057 episodes), however as the title is still airing with no planned ending, the final episode count is listed as Unknown on the website.
2.3 Best performing studios?
studios = cleaned_df.copy()
studios.Studios
0 ['Madhouse']
1 ['Bones']
2 ['White Fox']
3 ['Bandai Namco Pictures']
4 ['Wit Studio']
...
13295 ['Toei Animation', 'Gallop']
13296 ['Production I.G', 'Signal.MD']
13297 ['OLM']
13298 ['Toei Animation']
13299 ['None found', 'add some']
Name: Studios, Length: 13300, dtype: object
# evaluate the Studios column as a list of strings
studios['Studios'] = studios['Studios'].apply(literal_eval)
# explode the studios column to make multiple entries for titles with multiple studios, one try for each studio
studios = studios.explode('Studios')
studios.Studios.value_counts()
Studios
None found 2219
add some 2219
Toei Animation 735
Sunrise 509
J.C.Staff 386
...
uzupiyo Animation & Digital Works 1
VROOOOM 1
Mook DLE 1
Studio Korumi 1
Anime Tokyo 1
Name: count, Length: 812, dtype: int64
We see that Toei Animation has worked on the highest number of titles, 2219 titles have missing studios information
studios.Studios.value_counts().describe()
count 812.000000
mean 20.418719
std 119.205020
min 1.000000
25% 1.000000
50% 3.000000
75% 9.000000
max 2219.000000
Name: count, dtype: float64
# Remove entries with unknown studios
studios = studios[(~studios.Studios.str.contains('add some|None found'))]
Distribution of Number of Titles per Studio
num_titles = studios.Studios.value_counts().reset_index()
num_titles.head()
Studios | count | |
---|---|---|
0 | Toei Animation | 735 |
1 | Sunrise | 509 |
2 | J.C.Staff | 386 |
3 | Madhouse | 351 |
4 | Production I.G | 317 |
print("Number of Studios with only 1 title : ", len(num_titles[num_titles['count'] == 1]))
print("Number of Studios with 2~5 titles : ", len(num_titles[(num_titles['count']<=5)&(num_titles['count']>=2)]))
print("Number of Studios with >5 titles : ", len(num_titles[num_titles['count'] >5] ))
Number of Studios with only 1 title : 253
Number of Studios with 2~5 titles : 285
Number of Studios with >5 titles : 272
More than 2/3 of Studios are attributed to <= 5 titles
ax = sns.histplot(num_titles[num_titles['count'] >5], x='count', bins=50)
ax.set(xlabel='Number of Titles', ylabel='Number of Studios')
plt.title('Distribution of Number of Titles per Studio (with >5 Titles)')
Text(0.5, 1.0, 'Distribution of Number of Titles per Studio (with >5 Titles)')
Looking at studios with >5 titles, most fall under 100 titles. However some larger/longer standing studios have more than 300 titles attributed to them.
Distribution of Average Score per Studio
avg_score = studios.groupby('Studios')['Score'].mean().reset_index()
avg_score
Studios | Score | |
---|---|---|
0 | 10Gauge | 6.800447 |
1 | 2:10 AM Animation | 6.439553 |
2 | 5 Inc. | 5.997731 |
3 | 7doc | 6.157123 |
4 | 81 Produce | 5.324742 |
... | ... | ... |
805 | team Yamahitsuji | 7.286680 |
806 | teamKG | 6.011747 |
807 | ufotable | 7.209364 |
808 | uzupiyo Animation & Digital Works | 6.049351 |
809 | yell | 4.593171 |
810 rows × 2 columns
ax = sns.histplot(avg_score, x='Score')
ax.set(xlabel='Average Score')
quantiles = ['25%','50%','75%']
colors = ['red','orange','green']
for i in range(len(quantiles)):
a = avg_score.describe().transpose()[quantiles[i]]['Score']
ax.axvline(a, color=colors[i], label=f'Q{i+1} : {a:.2f}')
plt.legend()
plt.title('Distribution of Average Scores of the Studios')
Text(0.5, 1.0, 'Distribution of Average Scores of the Studios')
Most studios have an average score between 5.80 to 6.82
studios_agg = studios.groupby('Studios')['Score'].agg(['count','mean']).reset_index().sort_values('count', ascending=False)
studios_agg[:10]
Studios | count | mean | |
---|---|---|---|
706 | Toei Animation | 735 | 6.646888 |
668 | Sunrise | 509 | 6.857137 |
295 | J.C.Staff | 386 | 6.805965 |
371 | Madhouse | 351 | 6.955988 |
483 | Production I.G | 317 | 7.041709 |
678 | TMS Entertainment | 306 | 6.945850 |
599 | Studio Deen | 291 | 6.930208 |
467 | Pierrot | 263 | 6.790359 |
424 | OLM | 261 | 6.630814 |
6 | A-1 Pictures | 219 | 7.158236 |
print(f"The top 10 studios has worked on {studios_agg[:10]['count'].sum() * 100 / studios_agg['count'].sum():.2f}% of all titles in the dataset")
The top 10 studios has worked on 29.96% of all titles in the dataset
fig,ax = plt.subplots(2,1)
sns.barplot(studios_agg[:10], x='Studios', y='count', ax=ax[0])
sns.barplot(studios_agg[:10], x='Studios', y='mean', ax=ax[1])
ax[0].set(ylabel='Number of Titles')
ax[0].get_xaxis().set_visible(False)
ax[0].set_ylim(bottom = studios_agg[:10]['count'].min()-20, top = studios_agg[:10]['count'].max()+20)
ax[1].set(ylabel='Mean Score')
ax[1].set_ylim(bottom = studios_agg[:10]['mean'].min()-0.5, top = studios_agg[:10]['mean'].max()+0.5)
ax[1].set_xticklabels(ax[1].get_xticklabels(), rotation=45, ha='right')
quantiles = ['50%','75%']
colors = ['orange','green']
for i in range(len(quantiles)):
a = avg_score.describe().transpose()[quantiles[i]]['Score']
ax[1].axhline(a, color=colors[i], label=f'Q{i+2} : {a:.2f}')
fig.legend(loc='center right')
fig.suptitle('Number of Titles/Mean Scores of the Top 10 Largest Studios')
fig.tight_layout()
fig.show()
All the top studios have average scores better than the median of the industry, a few of them such as Production I.G and A-1 Pictures have average scores better than the 75% percentile of the industry.
studios_agg.sort_values('mean', ascending=False)[:10]
Studios | count | mean | |
---|---|---|---|
419 | Nippon Ramayana Film Co. | 1 | 8.390935 |
733 | TthunDer Animation | 1 | 8.326316 |
186 | Egg Firm | 4 | 8.251246 |
306 | K-Factory | 3 | 8.187644 |
546 | Shenman Entertainment | 3 | 8.105867 |
584 | Studio Bind | 7 | 8.100353 |
543 | Sharefun Studio | 4 | 8.085452 |
651 | Studio Signpost | 5 | 7.979743 |
13 | AHA Entertainment | 2 | 7.956859 |
179 | E&H Production | 2 | 7.898461 |
cleaned_df[cleaned_df.Studios.str.contains('Nippon Ramayana Film Co.')]
MAL_Id | Name | Type | Episodes | Status | Producers | Licensors | Studios | Source | Genres | ... | Score-2 | Score-1 | Synopsis | Voice_Actors | Recommended_Ids | Recommended_Counts | Aired_Start | Aired_End | Premiered_Season | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 4921 | Ramayana: The Legend of Prince Rama | Movie | 1.0 | Finished Airing | ['TEM Co.', 'Ltd.'] | ['None found', 'add some'] | ['Nippon Ramayana Film Co.'] | Other | ['Adventure'] | ... | 21 | 69 | Rama, the eldest prince of the Kingdom of Ayod... | [] | ['40834', '249'] | ['1', '1'] | 1993-01-15 | NaT | 1.0 | 209 |
1 rows × 40 columns
The studio with the highest mean score has only 1 title as shown above, looks like it was a production studio set up specifically to produce the Ramayana Movie.
studios_agg[studios_agg['count'] >= 10].sort_values('mean', ascending=False)[:10]
Studios | count | mean | |
---|---|---|---|
402 | Motion Magic | 12 | 7.681899 |
49 | Animation Do | 10 | 7.649636 |
554 | Shuka | 19 | 7.604989 |
337 | Kyoto Animation | 116 | 7.458863 |
762 | Wonder Cat Animation | 10 | 7.443068 |
158 | David Production | 42 | 7.377500 |
759 | Wit Studio | 68 | 7.360997 |
682 | TROYCA | 18 | 7.357247 |
102 | Bones | 146 | 7.318575 |
127 | CloverWorks | 48 | 7.306971 |
When looking at studios that have worked on >=10 titles, Motion Magic appears to have the highest average score. Some notable studios in the above list are Kyoto ANimation, Wit Studio, and Bones with >50 titles and a high average score suggesting that they have a really good track record of producing well rated titles.
2.4 Number of anime titles over the years
sns.histplot(cleaned_df.Aired_Start.dt.year, bins = 50)
<Axes: xlabel='Aired_Start', ylabel='Count'>
From the above plot we see the number of titles being producted plummeted around 1930s~1960s, possibly due to WW2 and its aftermath. Since then it have been increasing, with a boom since the 2000s. In recent years ~500 titles are released every year compared to the ~100 at year 2000.
cleaned_df.Aired_Start.dt.year.value_counts().iloc[:10]
Aired_Start
2016.0 617
2017.0 603
2018.0 592
2014.0 583
2015.0 533
2021.0 533
2019.0 510
2022.0 494
2012.0 494
2013.0 487
Name: count, dtype: int64
The top 10 years with the highest number of titles released are all from between 2010 and now.
2.5 How are titles scored?
scores = cleaned_df[cleaned_df.columns[12:32]].copy()
scores['MAL_Id'] = cleaned_df['MAL_Id'].copy()
scores['Name'] = cleaned_df['Name'].copy()
scores['Rank'] = cleaned_df['Rank'].copy()
scores['Popularity'] = cleaned_df['Popularity'].copy()
scores['Episodes'] = cleaned_df['Episodes'].copy()
scores.head()
Score | Popularity | Members | Favorites | Watching | Completed | On-Hold | Dropped | Plan to Watch | Total | ... | Score-6 | Score-5 | Score-4 | Score-3 | Score-2 | Score-1 | MAL_Id | Name | Rank | Episodes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.276142 | 301 | 670859 | 35435 | 256405 | 241747 | 9365 | 6223 | 157119 | 670859 | ... | 3191 | 1726 | 734 | 426 | 402 | 4100 | 52991 | Sousou no Frieren | 1 | 28.0 |
1 | 8.941080 | 3 | 3331144 | 225215 | 258128 | 2407536 | 112339 | 58874 | 494267 | 3331144 | ... | 31930 | 15538 | 5656 | 2763 | 3460 | 50602 | 5114 | Fullmetal Alchemist: Brotherhood | 2 | 64.0 |
2 | 8.962588 | 13 | 2553356 | 189031 | 166881 | 1601623 | 88990 | 55596 | 640266 | 2553356 | ... | 31520 | 16580 | 8023 | 3740 | 2868 | 10054 | 9253 | Steins;Gate | 3 | 24.0 |
3 | 8.726812 | 341 | 628071 | 16610 | 68383 | 262806 | 24425 | 18685 | 253772 | 628071 | ... | 6060 | 3601 | 1496 | 1011 | 1477 | 8616 | 28977 | Gintama° | 4 | 51.0 |
4 | 9.019487 | 21 | 2262916 | 58383 | 79195 | 2037246 | 9242 | 7393 | 129840 | 2262916 | ... | 22287 | 8112 | 3186 | 1596 | 1308 | 12803 | 38524 | Shingeki no Kyojin Season 3 Part 2 | 5 | 10.0 |
5 rows × 24 columns
ax = sns.histplot(scores, x='Score')
quantiles = ['25%','50%','75%']
colors = ['red','orange','green']
for i in range(len(quantiles)):
a = scores.describe().transpose()[quantiles[i]]['Score']
ax.axvline(a, color=colors[i], label=f'Q{i+1} : {a:.2f}')
plt.legend()
plt.title('Distribution of Scores Across All Titles')
Text(0.5, 1.0, 'Distribution of Scores Across All Titles')
Looking at the distribution of scores for all titles we see that most scores fall between 5.83~7.21.
The distribution suggests that users are not using the entire scale, rather than a 1-10 rating system it looks more like a 4-10 system with 6/7 being an “average” rating.
Next we can try looking at the deviation of scores to see which are the more polarizing titles according to user ratings.
def calc_sd(data):
#MAD = (summ |xi - xmean|) / n
n = 0
total = 0
xmean = 0
xdiff = 0
for i in range(1,11):
col = 'Score-' + str(i)
total += data[col] * int(i)
n += data[col]
xmean = total/n
for i in range(1,11):
col = 'Score-' + str(i)
xdiff += (abs(int(i)-xmean) ** 2) * data[col]
return (xdiff/n) ** 0.5
scores['SD'] = scores.apply(calc_sd, axis=1)
scores['SD']
0 1.361661
1 1.674361
2 1.430520
3 2.009090
4 1.289965
...
13295 3.203730
13296 1.950239
13297 2.841099
13298 2.860655
13299 3.108680
Name: SD, Length: 13300, dtype: float64
scores[['Name','Rank','Score','SD','Popularity']].sort_values('SD', ascending = False)[:10]
Name | Rank | Score | SD | Popularity | |
---|---|---|---|---|---|
13288 | Shin Yaranai ka | 13289 | 6.631579 | 3.615908 | 10908 |
13159 | Chicken Papa | 13160 | 4.150509 | 3.381850 | 10311 |
12363 | Uobbuchou | 12364 | 4.731707 | 3.325372 | 18258 |
11684 | Kenda Master Ken (TV) | 11685 | 5.150235 | 3.323831 | 13899 |
10645 | Mahou no LumiTear | 10646 | 7.172691 | 3.320603 | 14605 |
10853 | Yousei Dick | 10854 | 5.659574 | 3.316795 | 14295 |
12335 | Yodel no Onna | 12336 | 5.741093 | 3.316546 | 12113 |
11676 | Burutabu-chan | 11677 | 4.396694 | 3.296578 | 18372 |
13015 | Chargeman Ken! | 13016 | 4.353383 | 3.259139 | 8821 |
10239 | Xiong Chumo: Xiong Zin Guilai | 10240 | 4.469027 | 3.256228 | 18319 |
score_cols = ['Score-10', 'Score-9',
'Score-8', 'Score-7', 'Score-6', 'Score-5', 'Score-4', 'Score-3',
'Score-2', 'Score-1'][::-1]
ax = sns.barplot(scores[scores['Rank']==13016][score_cols])
ax.set_xticklabels(score_cols, rotation=45, ha='right')
[Text(0, 0, 'Score-1'),
Text(1, 0, 'Score-2'),
Text(2, 0, 'Score-3'),
